|
PARTIZAN
|
3
|
-
|
0
|
MLADI RADNIK
|
|
WIENER STADTISCHE SUPERLIGA SRBIJE - MINI LIGA |
| Match |
278 |
Spectators |
200 |
| Date |
02/22/2009 |
Income |
|
| Time |
19.00.00 |
Hall |
Sportski centar Sumice |
| City |
Beograd |
| Referees: |
Zorica Bjelic, Aleksandar Petrovic |
|
| Set |
Time |
Score |
| 1 set | 22 | 25-20 |
| 2 set | 24 | 25-22 |
| 3 set | 21 | 25-18 |
| Tot |
1.07 |
75-60 |
|
PARTIZAN
Zarkovic
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Steljic Ivan (C) | 3 | 2 | 3 | | | 15 | 5 | +10 | 11 | 1 | 2 | 20 | 2 | 65% | 40% | 25 | · | 1 | 13 | 52% | · |
| 2 | Stojisavljevic Dusan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Samardzic Marko | 4 | 3 | 4 | | | 1 | · | -6 | 12 | · | · | · | · | · | · | 6 | 3 | · | · | · | 1 |
| 4 | Samardzic Filip | | * | * | | | 3 | 2 | +3 | 5 | · | 1 | 8 | · | 100% | 62% | 4 | · | · | 2 | 50% | · |
| 5 | Colovic Ivan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Kostic Ivan | 2 | 1 | 2 | | | 2 | 2 | -2 | 17 | 2 | 1 | · | · | · | · | 3 | · | 1 | · | · | 1 |
| 8 | Mijailovic Nikola | 6 | 5 | 6 | | | 7 | 2 | -2 | 6 | · | · | 19 | 1 | 89% | 79% | 16 | 3 | 2 | 7 | 44% | · |
| 9 | Turanjanin Petar | 1 | 6 | 1 | | | 6 | 3 | +2 | 5 | · | · | · | · | · | · | 6 | · | 1 | 4 | 67% | 2 |
| 12 | Bubnjevic Uros | | * | | | | · | · | -1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Atanasijevic Aleksandar | 5 | 4 | 5 | | | 20 | 8 | +15 | 14 | 2 | 1 | · | · | · | · | 36 | · | 2 | 18 | 50% | 1 |
| 15 | Ilic Ivan (L) | * | * | * | | | · | · | -2 | · | · | · | 8 | · | 88% | 62% | 3 | 2 | · | · | · | · |
| Team totals |
54 |
22 |
+17 |
72 |
6 |
5 |
55 |
3 |
82% |
60% |
99 |
8 |
7 |
44 |
44% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 17 | 2 | 6 | 24 | 1 | · | 19 | 1 | 79% | 68% | 35 | 1 | 1 | 17 | 49% | 2 |
| Set 2 | 3 | 13 | 2 | 7 | 25 | 2 | 3 | 19 | 1 | 84% | 63% | 33 | 5 | 2 | 13 | 39% | 2 |
| Set 3 | 2 | 14 | 1 | 8 | 23 | 3 | 2 | 17 | 1 | 82% | 47% | 31 | 2 | 4 | 14 | 45% | 1 |
|
MLADI RADNIK
Bonic
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Vujovic Nikola | 5 | 5 | 5 | | | 10 | 4 | +4 | 6 | · | · | · | · | · | · | 10 | · | · | 6 | 60% | 4 |
| 4 | Filipas Darko | 3 | 3 | 3 | | | 15 | 5 | +4 | 9 | 3 | · | · | · | · | · | 36 | 2 | 4 | 14 | 39% | 1 |
| 5 | Karisik Aleksandar | 2 | 2 | 2 | | | 5 | 1 | +2 | 10 | · | 1 | · | · | · | · | 9 | 2 | · | 4 | 44% | · |
| 6 | Satora Milos | 6 | 6 | 6 | | | 1 | · | -4 | 6 | 2 | · | · | · | · | · | 3 | · | · | 1 | 33% | · |
| 8 | Petrovic Milos | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Stevanovic Milos | | | * | | | 1 | · | +1 | 3 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 10 | Spasojevic Dragan | 4 | 4 | 4 | | | 7 | 2 | · | 12 | · | · | 11 | 2 | 73% | 73% | 24 | 4 | 1 | 7 | 29% | · |
| 11 | Vasic Nikola | 1 | 1 | 1 | | | 9 | 4 | +3 | 15 | 2 | 1 | 24 | · | 79% | 67% | 14 | 3 | · | 8 | 57% | · |
| 12 | Pekovic Nikola (L) | * | * | * | | | · | · | -4 | · | · | · | 30 | 4 | 73% | 60% | · | · | · | · | · | · |
| 13 | Jevtic Ivica (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Mojsilovic Nikola | | * | | | | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 3 | Pantic Dimitrije | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team totals |
48 |
16 |
+6 |
62 |
7 |
2 |
66 |
6 |
74% |
64% |
96 |
11 |
5 |
40 |
42% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 16 | 1 | 3 | 21 | 2 | · | 23 | · | 78% | 70% | 36 | 4 | 2 | 16 | 44% | 1 |
| Set 2 | 1 | 13 | 2 | 6 | 22 | 3 | 1 | 23 | 4 | 65% | 57% | 33 | 3 | 2 | 13 | 39% | 2 |
| Set 3 | 1 | 11 | 3 | 3 | 19 | 2 | 1 | 20 | 2 | 80% | 65% | 27 | 4 | 1 | 11 | 41% | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|